UMIDIGI Bison | Ulefone Armor 9E |
Only US$299.99, buy best ulefone armor 9e ip68 ip69k waterproof 6.3 inch 8gb 128gb 64mp quad camera nfc 6600mah helio p90 octa core 4g rugged smartphone sale online store at wholesale price. Ulefone Armor 9E Smartphone is the littler rendition of the vanilla Armor 9. Gta 5 update file download. The FLIR warm camera modules utilizing in the standard Armor 9. Also, It is taking out and replacing a savvy and devoted large scale focal point on the new Armor 9E. Ulefone Armor 9E is officially released in Aug. The smartphone is powered by MediaTek Helio P90 + Cortex-A75 + Cortex-A55, 12nm processor. The AI is Up to 1165GMAC/s while the GPU is IMG. Armor 9E is 3G and 4G capable. This smartphone has a built-in GPS receiver. Labelwriter 330 turbo software. GPS is a satellite based navigation system that allows the determination of the exact geographical location on Earth. How to update gta 5 cracked version. The Armor 9E comes with Near Field Communications (NFC) functionality for transferring content with other NFC-enabled devices. Battery Performance 9 / 10 The Ulefone Armor 9E is the smaller version of the vanilla Armor 9. The FLIR thermal camera modules used in the standard Armor 9, is removed and replaced by a wise and dedicated macro lens on the new Armor 9E. But every other specs remains almost same, including the rugged MIL-STD-810G built.
Design
Information about the dimensions and weight of the device, shown in different measurement units. Body materials, available colors, certifications.
Width | 79.9 mm 7.99 cm 0.262 ft 3.146 in | 82 mm 8.2 cm 0.269 ft 3.228 in |
Height | 162.5 mm 16.25 cm 0.533 ft 6.398 in | 168.2 mm 16.82 cm 0.552 ft 6.622 in |
Thickness | 12.8 mm 1.28 cm 0.042 ft 0.504 in | 15 mm 1.5 cm 0.049 ft 0.591 in |
Weight | 250 g 0.55 lbs 8.82 oz | 320 g 0.71 lbs 11.29 oz |
Volume | 166.19 cm³ 10.09 in³ | 206.89 cm³ 12.56 in³ |
Colors | Cyber Yellow Lava Orange | Black |
Body materials | Polycarbonate Metal TPU | Polycarbonate Rubber Aluminium alloy |
Certification | IP68 IP69K MIL-STD-810G | IP68 IP69K MIL-STD-810G |
SIM card type | Nano-SIM | Nano-SIM Nano-SIM / microSD |
Number of SIM cards | 2 | 2 |
Features | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) |
Networks
A mobile (cellular) network is a radio system, which allows a large number of mobile devices to communicate with each other.
GSM | GSM 850 MHz (B5) GSM 900 MHz (B8) GSM 1800 MHz (B3) GSM 1900 MHz (B2) | GSM 850 MHz (B5) GSM 900 MHz (B8) GSM 1800 MHz (B3) GSM 1900 MHz (B2) |
CDMA | CDMA 800 MHz (BC0) CDMA 1900 MHz (BC1) | CDMA 800 MHz (BC0) CDMA 1900 MHz (BC1) |
W-CDMA | W-CDMA 850 MHz (B5) W-CDMA 900 MHz (B8) W-CDMA 1700 MHz (B4) W-CDMA 1900 MHz (B2) W-CDMA 2100 MHz (B1) | W-CDMA 850 MHz (B5) W-CDMA 900 MHz (B8) W-CDMA 1700 MHz (B4) W-CDMA 1900 MHz (B2) W-CDMA 2100 MHz (B1) |
TD-SCDMA | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz | - |
LTE | LTE-FDD 700 MHz (B12) LTE-FDD 700 MHz (B13) LTE-FDD 700 MHz (B17) LTE-FDD 700 MHz (B28) LTE-FDD 800 MHz (B20) LTE-FDD 850 MHz (B5) LTE-FDD 850 MHz (B18) LTE-FDD 850 MHz (B19) LTE-FDD 850 MHz (B26) LTE-FDD 900 MHz (B8) LTE-FDD 1700 MHz (B4) LTE-FDD 1700 MHz (B66) LTE-FDD 1800 MHz (B3) LTE-FDD 1900 MHz (B2) LTE-FDD 2100 MHz (B1) LTE-FDD 2600 MHz (B7) LTE-TDD 1900 MHz (B39) LTE-TDD 2000 MHz (B34) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) | LTE-FDD 700 MHz (B12) LTE-FDD 700 MHz (B13) LTE-FDD 700 MHz (B17) LTE-FDD 700 MHz (B28) LTE-FDD 800 MHz (B20) LTE-FDD 850 MHz (B5) LTE-FDD 850 MHz (B18) LTE-FDD 850 MHz (B19) LTE-FDD 850 MHz (B26) LTE-FDD 900 MHz (B8) LTE-FDD 1700 MHz (B4) LTE-FDD 1700 MHz (B66) LTE-FDD 1800 MHz (B3) LTE-FDD 1900 MHz (B2) LTE-FDD 1900 MHz (B25) LTE-FDD 2100 MHz (B1) LTE-FDD 2600 MHz (B7) LTE-TDD 1900 MHz (B39) LTE-TDD 2000 MHz (B34) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) |
Mobile network technologies | UMTS EDGE GPRS HSPA+ LTE Cat 6 | UMTS EDGE GPRS HSPA+ LTE Cat 7 EV-DO Rev. A TD-SCDMA TD-HSDPA |
Operating system
Operating system is the system software, which manages and controls the functioning of the hardware components of the device.
Operating system (OS) | Android 10 | Android 10 |
SoC | MediaTek Helio P60 (MT6771) | MediaTek Helio P90 (MT6779V/CE) |
Process technology | 12 nm | 12 nm |
CPU | 4x 2.0 GHz ARM Cortex-A73, 4x 2.0 GHz ARM Cortex-A53 | 2x 2.2 GHz ARM Cortex-A75, 6x 2.0 GHz ARM Cortex-A55 |
CPU bits | 64 bit | 64 bit |
Instruction set | ARMv8-A | ARMv8-A |
CPU cores | 8 | 8 |
CPU frequency | 2000 MHz | 2200 MHz |
GPU | ARM Mali-G72 MP3 | IMG 9XM-HP8 (PowerVR GM9446) |
GPU cores | 3 | - |
GPU frequency | 800 MHz | 970 MHz |
RAM capacity | 6 GB | 8 GB |
RAM type | LPDDR4X | LPDDR4X |
RAM channels | Double channel | Double channel |
RAM frequency | 1866 MHz | 1866 MHz |
Liquid cooling system 2.0 | - |
Storage
Every mobile device has a built-in storage (internal memory) with a fixed capacity.
Storage | 128 GB | 128 GB |
UFS 2.1 | UFS 2.1 |
Types | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Display
The display of a mobile device is characterized by its technology, resolution, pixel density, diagonal length, color depth, etc.
Type/technology | IPS | IPS |
Diagonal size | 6.3 in 160.02 mm 16 cm | 6.3 in 160.02 mm 16 cm |
Width | 2.64 in 67.06 mm 6.71 cm | 2.64 in 67.06 mm 6.71 cm |
Height | 5.72 in 145.29 mm 14.53 cm | 5.72 in 145.29 mm 14.53 cm |
Aspect ratio | 2.167:1 | 2.167:1 |
Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
Pixel density | 409 ppi 160 ppcm | 409 ppi 160 ppcm |
Color depth | 24 bit 16777216 colors | 24 bit 16777216 colors |
Display area | 75.28 % | 70.87 % |
Other features | Capacitive Multi-touch Scratch resistant | Capacitive Multi-touch |
2.5D curved glass screen Corning Gorilla Glass Glove Mode | Corning Gorilla Glass 5 In-cell Oleophobic coating |
Sensors | Proximity Light Accelerometer Compass Gyroscope Barometer Pedometer Altimeter Geomagnetic Magnetometer Fingerprint | Proximity Light Accelerometer Compass Gyroscope Barometer Pedometer Altimeter Geomagnetic Fingerprint |
Side-mounted fingerprint sensor | - |
Rear camera
The primary camera of the mobile device is usually placed on its back and can be combined with one or more additional cameras.
Sensor model | Sony IMX582 Exmor RS | Samsung S5KGW1 |
Sensor type | CMOS BSI | ISOCELL |
Sensor format | 1/2' | 1/1.7' |
Pixel size | 0.8 µm 0.000800 mm | 0.8 µm 0.000800 mm |
Aperture | f/1.79 | f/1.89 |
Focal length and 35 mm equivalent | - | 5.43 mm |
Field of view | - | 82 ° |
Number of lenses | 6 | - |
Flash type | Dual LED | Dual LED |
Image resolution | 8000 x 6000 pixels 48 MP | 9280 x 6944 pixels 64.44 MP |
Video resolution | 1920 x 1080 pixels 2.07 MP | 3840 x 2160 pixels 8.29 MP |
Video FPS | 30 fps | 30 fps |
Features | Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode Phase detection autofocus (PDAF) | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Phase detection autofocus (PDAF) |
32MP Sony camera for the 4GB+64GB variant Secondary rear camera - 16 MP (ultra-wide angle) Angle of view - 120° (#2) Third rear camera - 5 MP (depth-sensing) Fourth rear camera - 5 MP (macro) 2.5 cm shooting distance (#4) | Quad-LED flashlight Super Phase Detection AF ISOCELL Plus Technology Pixel size - 1.6 μm (4-in-1 pixel binning) Secondary rear camera - 8 MP (wide-angle) Angle of view - 99.9° (#2) Aperture size - f/2.4 (#2) Third rear camera - 2 MP (depth-sensing) Fourth rear camera - 2 MP (depth-sensing) |
Sensor model | Sony | - |
Sensor type | CMOS BSI | CMOS |
Aperture | f/2 | f/2.2 |
Focal length and 35 mm equivalent | - | 2.67 mm |
Number of lenses | 5 | 5 |
Image resolution | 24 MP | 3264 x 2448 pixels 7.99 MP |
Video resolution | 1920 x 1080 pixels 2.07 MP | 1920 x 1080 pixels 2.07 MP |
Video FPS | 30 fps | 30 fps |
Features | Face unlock | Face unlock Face detection HDR |
Audio
Information about the type of speakers and the audio technologies supported by the device.
Speaker | Loudspeaker Earpiece | Loudspeaker Earpiece |
Radio | Yes | Yes |
Tracking/Positioning
Information about the positioning and navigation technologies supported by the device.
Tracking/Positioning | GPS A-GPS GLONASS Galileo | GPS A-GPS GLONASS Galileo |
Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
Bluetooth
Bluetooth is a standard for secure wireless data transfer between different types of devices over short distances.
Version | 4.2 | 5.0 |
Features | A2DP HID | A2DP LE |
Connector type | USB Type-C | USB Type-C |
Version | 2.0 | 2.0 |
Features | Charging Mass storage On-The-Go | Charging Mass storage On-The-Go |
Headphone jack
The headphone jack is an audio phone connector, a.k.a. an audio jack. The most widely used one in mobile devices is the 3.5 mm headphone jack.
Headphone jack | Yes | Yes |
Connectivity | Computer sync OTA sync NFC VoLTE | Computer sync OTA sync Tethering NFC VoLTE |
Browser
A web browser is a software application for accessing, fetching, displaying and navigating through information on the World Wide Web.
Browser | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 |
Audio file formats/codecs | AAC AAC+ AMR AMR-WB eAAC+ FLAC MIDI MP3 OGG WMA WAV | AAC AAC+ AMR eAAC+ FLAC MIDI MP3 OGG WMA WAV |
Video file formats/codecs
Mobile devices support various video file formats and codecs, which respectively store and code/decode digital video data.
Video file formats/codecs | 3GPP AVI DivX H.263 H.264 H.265 MKV QuickTime MP4 WebM WMV Xvid | 3GPP AVI H.263 H.264 H.265 MKV MP4 WebM WMV Xvid |
Capacity | 5000 mAh | 6600 mAh |
Type | Li-Polymer | Li-Polymer |
4G talk time | - | 42 h 2520 min 1.8 days |
4G stand-by time | - | 510 h 30600 min 21.3 days |
Charger output power | 9 V / 2 A | 5 V / 2 A 7 V / 2 A 9 V / 2 A 12 V / 1.5 A |
Features | Fast charging Non-removable | Fast charging Non-removable |
Armor 9e Review
Specific Absorption Rate (SAR)
The SAR rating shows the amount of electromagnetic radiation absorbed by the human body when using a mobile device, expressed in W/kg.
Ulefone Armor 9e Wireless Charging
Head SAR (EU) | - | 0.315 W/kg |
Body SAR (EU) | - | 0.746 W/kg |
Ulefone Armor 9e 4g
Additional features | Two Independent Customizable Buttons | 3-in-1 endoscope |